Cage # | Cage only 2' x 3' |
Cage + 1 exp. kit 4' x 3' |
Cage + 2 exp. kits 6' x 3' |
Cage + 3 exp. kits 8' x 3' |
Cage + 4 exp. kits 10' x 3' |
Additional exp. kits | |
---|---|---|---|---|---|---|---|
Wheel Base | |||||||
With legs - 4' tall panels (5'6" tall) | B24364L | $ 2725 | $ 3850 | $ 4975 | $ 6110 | $ 7225 | $ 1125 |
With legs - 5' tall panels (6'6" tall) | B24365L | 2890 | 4065 | 5240 | 6415 | 7590 | 1175 |
Without legs - 4' tall panels (4'10" tall) | B24364W | 2790 | 3815 | 4840 | 5865 | 6890 | 1025 |
Without legs - 5' tall panels (5'10" tall) | B24365W | 2990 | 4065 | 5140 | 6215 | 7290 | 1075 |
Without legs - 5' 9" tall panels (6'7" tall) | B24366W | 3090 | 4200 | 5310 | 6420 | 7530 | 1110 |
Frame Base (NO pans) | |||||||
4' tall panels (4'5" tall) | B24364F | 2320 | 3245 | 4170 | 5095 | 6020 | 925 |
5' tall panels (5'5" tall) | B24365F | 2460 | 3435 | 4410 | 5385 | 6360 | 975 |
5' 9" tall panels (6'2" tall) | B24366F | 2525 | 3535 | 4545 | 5555 | 6565 | 1010 |
Cage # | Cage only 2' x 4' |
Cage + 1 exp. kit 4' x 4' |
Cage + 2 exp. kits 6' x 4' |
Cage + 3 exp. kits 8' x 4' |
Cage + 4 exp. kits 10' x 4' |
Additional exp. kits | |
---|---|---|---|---|---|---|---|
Wheel Base | |||||||
With legs - 4' tall panels (5'6" tall) | B24484L | $ 2890 | $ 4060 | $ 5230 | $ 6400 | $ 7570 | $ 1170 |
With legs - 5' tall panels (6'6" tall) | B24485L | 3060 | 4280 | 5500 | 6720 | 7940 | 1220 |
Without legs - 4' tall panels (4'10" tall) | B24484W | 2975 | 4055 | 5135 | 6215 | 7295 | 1080 |
Without legs - 5' tall panels (5'10" tall) | B24485W | 3135 | 4270 | 5405 | 6540 | 7675 | 1135 |
Without legs - 5' 9" tall panels (6'7" tall) | B24486W | 3240 | 4435 | 5630 | 6825 | 8020 | 1195 |
Frame Base (NO pans) | |||||||
4' tall panels (4'5" tall) | B24484F | 2520 | 3510 | 4500 | 5490 | 6480 | 990 |
5' tall panels (5'5" tall) | B24485F | 2740 | 3775 | 4810 | 5490 | 6480 | 1035 |
5' 9" tall panels (6'2" tall) | B24486F | 2820 | 3890 | 4960 | 6030 | 7100 | 1070 |
Item | For Cage Size | Price |
---|---|---|
Bottom Grid - Drop Out need 1 for each 2' section |
36" deep cages 48" deep cages |
$ 125.00 140.00 |
Bottom Grid - Slide Out includes track, closer to paper, need 1 per section |
36" deep 48" deep |
235.00 250.00 |
Double Welding on bottom grids with or without corner tabs |
36" 48" |
60.00 80.00 |
Shelf / Rest | 36" . . #536SR 48" . . #548SR |
75.00 95.00 |
Feeding / Nest Box Door | Normal Large |
60.00 65.00 |
Flat Top Credit - per section makes overall cage height 3" shorter |
36" deep cages 48" deep cages |
- 75.00 - 75.00 |
Extra Full Height Door substituted for panel |
48 inch panels 60 inch panels 69 inch panels |
260.00 290.00 325.00 |
Extra Full Height Door NOT substituted for panel |
48 inch panels 60 inch panels 69 inch panels |
450.00 480.00 510.00 |
Divider - Bars For 3' deep cages |
48 inch panels 60 inch panels 69 inch panels |
365.00 390.00 420.00 |
Divider - Bars For 4' deep cages |
48 inch panels 60 inch panels 69 inch panels |
395.00 425.00 450.00 |
Divider - Acrylic or Polycarbonate Safer and less expensive than bar dividers |
for all panels | call |
Paper - approx. 900' 1 roll comes with cage |
36 inch wide x 9 inch dia. . . #936RP 48 inch wide x 9 inch dia. . . #948RP |
Call for price Call for price |
Extra Bowls | 24 oz. Bowl & Holder . . #124SB 24 oz. Bowl Only . . #124BO Forever Bowl & Holder (46 oz.) . . #146SB Forever Bowl Only . . #146BO |
29.00 13.50 65.00 2/120.00 24.50 |